The Tyco RipTide Racing Boat is one of the few watercraft ever manufactured by Taiyo of Japan, and released by Tyco on the American market in 1992.
Marketed as Tyco's Fastest Offshore Racing Boat, the RipTide really is a decent RC powerboat, with several videos on YouTube of people racing it today, and a few used models for sale on eBay.
Main features were:
- Two of the largest motors ever used by Taiyo / Tyco, the Mabuchi 370!
- It would turn around and come back when losing range of the transmitter
Available models were the Black and Red (49Mhz) and White and Red (27Mhz).
Unfortunately, in the modern world of Brushless RC speed boats, the RipTide feels a little quaint, but it's a classic nonetheless, and I'm certain someone has done a brushless upgrade somewhere!
This average price is based on 29 sales we have recorded (max 10 shown).
| Date | Price | Condition | Type | Title |
|---|
| 04 May 2025 | $49.99 | Used | Buy | 1990's tyco riptide off shore racing boat 9.6v r/c- black orange no remote |
| 01 Apr 2025 | $74.00 | Used | Auction | Vintage 1994 tyco 9.6v turbo riptide remote control racing boat original box |
| 14 Mar 2025 | $15.00 | Used | Buy | Tyco 9.6v turbo riptide racing rc boat with remote,battery,charger & stand |
| 05 Mar 2025 | $96.00 | Brand New | Auction | New vintage 1994 tyco 9.6v turbo riptide remote control racing boat original box |
| 05 Feb 2025 | $39.99 | Used | Buy | 1990's tyco riptide off shore racing boat 9.6v r/c- black orange and as-is (read |
| 29 Jan 2025 | $35.74 | Used | Buy | 1990's tyco riptide off shore racing boat 9.6v r/c black orange working gift fun |
| 24 Jan 2025 | $31.99 | Brand New | Buy | 1990's tyco riptide off shore racing boat 9.6v r/c black orange |
| 09 Jan 2025 | $49.00 | Used | Buy | Tyco 9.6v turbo riptide racing rc boat with remote |
| 13 Nov 2024 | $67.00 | Used | Buy | Mid school tyco 9.6v riptide racing rc boat w/remote and fast charger 2 btteries |
| 26 Oct 2024 | $32.10 | Used | Buy | Tyco 9.6v riptide racing rc boat works. |
Prices in USD. NIB = New In box, MIB = Mint in Box, EC = Excellent Condition, VGC = Very Good Condition, GC+ = Good condition plus, GC = Good condition, PC = Poor Condition. With Controller = Car with controller. With Box = Box, Car, and Controller. We make all efforts to ensure data is accurate, but cannot guarantee it is.Information here is to the best of my knowledge at the time of writing, and is frequently updated and improved as I learn more. Contact Me for Feedback or Corrections.